Commit | Line | Data |
---|---|---|
456d236e JF |
1 | ; This file contains excepts, that is MARC records that should NOT be exported |
2 | ; They should be defined in blocks with the top level org unit you wish to apply it at | |
3 | ; for example a rule at the CONS level would exclude all org units below it. | |
4 | ; | |
5 | ; The following are acceptable values for keys: | |
6 | ; | |
7 | ; DontCollapse=true | |
8 | ; don't collapse this org unit into its parents if the collapse depth setting is used | |
9 | ; | |
10 | ; ExcludeEntireOrg=true | |
11 | ; excludes all holdings from this org and all of its children | |
12 | ; | |
13 | ; Flags=hidden,reference,unholdable,circulate | |
14 | ; excludes all copies with the above flags on them (holdable, circulateable, reference, opac visible/hidden); | |
15 | ; | |
16 | ; Locations=Juvenile,Adult,etc | |
fa0a379f | 17 | ; defines exact shelving location names -- MUST BE EXACT! |
456d236e JF |
18 | ; |
19 | ; Statuses=Lost,Available,etc | |
20 | ; defines exact copy statuses | |
21 | ; | |
22 | ; CircMods = book,video,etc | |
23 | ; defines exact circ modifiers | |
24 | ; | |
25 | ; OnlyIncludeLocations=Juvenile | |
26 | ; only include these exact shevling locations | |
27 | ; | |
28 | ; LocationRegex=Juv | |
29 | ; Exclude shelving locations that match this regex. Multiple may be combined in an array as above | |
30 | ; | |
31 | ; CallNoRegex=ABC | |
32 | ; Exclude any holdings that match this regex. Multiple may be combined in an array as above. | |
33 | ; | |
34 | ; OnlyIncludeLocationRegex=ABC | |
35 | ; OnlyIncludeCallNoRegex=ABC | |
36 | ; Both the Regex rules can be prefixed by OnlyInclude (ie: OnlyIncludeCallNoRegex) to get the inverse | |
37 | ; Note that they might not work with all your fancy regex so best keep it very simple | |
38 | ; | |
39 | ; DeweyGT=740.1 | |
40 | ; Excludes any call number above this value when trimmed of Cutter/prefix/suffix/etc and any non deweyish chars (eg: 656.2) | |
41 | ; DeweyLT=760.3 | |
42 | ; Excludes any call number below this value when trimmed of Cutter/prefix/suffix/etc and any non deweyish chars (eg: 756.3) | |
43 | ; These can (and should) be combined to produce a range, but each should work on its own as well. | |
44 | ||
45 | ||
46 | [SITKA] | |
47 | Flags=hidden | |
48 | ||
49 | ||
50 | [BNCLF] | |
51 | CallNoRegex=^NCLF | |
52 | ||
53 | [BGI] | |
74e4e3ca | 54 | CircMods=ill-no-renewal,inter-library-loan,magazine,juvenile-serial |
456d236e JF |
55 | Statuses=Lost,Claims returned,Damaged |
56 | DontCollapse=true | |
57 | ||
58 | [BSE] | |
74e4e3ca | 59 | CircMods=talking-books,inter-library-loan,ill-no-renewal |
456d236e JF |
60 | Statuses=On order,Missing |
61 | DontCollapse=true | |
62 | ||
63 | [BPR] | |
64 | Statuses=Lost,Missing,Claims returned | |
65 | ||
66 | [BW] | |
67 | Flags=reference,noncirculating | |
68 | Locations=Reference,Juvenile Reference,Whistler Reference,Young Adult Reference | |
69 | ||
70 | [BH] | |
71 | Locations=Magazines | |
72 | ||
73 | [BLP-LL] | |
fa0a379f JF |
74 | Statuses=Lost,Missing,Damaged |
75 | ||
76 | [BLP-BR] | |
77 | ExcludeEntireOrg=true | |
78 | ||
79 | [BLP-GB] | |
80 | ExcludeEntireOrg=true | |
81 | ||
82 | [BLP-BB] | |
83 | ExcludeEntireOrg=true | |
456d236e JF |
84 | |
85 | [BABM] | |
86 | Flags=reference | |
87 | Statuses=Storage | |
039b55fe | 88 | Locations=Reference,Magazines |
456d236e | 89 | |
fa0a379f | 90 | [BFRL] |
8e0bff80 | 91 | Locations=Upper Floor – Cassettes,Upper Floor – Magazines,Upper Floor – Pamphlets,Upper Floor – Reference,Upper Floor – Videos,Upper Floor – Audio/Visual,Main Floor - Pac Computers,Main Floor - Audio/Visual,ON ORDER |
fa0a379f | 92 | |
456d236e JF |
93 | [BS] |
94 | Locations=Reference shelf,Community resource | |
95 | ||
96 | [BNA] | |
97 | LocationRegex=Audio,DVD,Video | |
98 | ||
99 | [BCREK] | |
100 | OnlyIncludeLocations=CRANBROOK,CRANBROOKJ | |
101 | ||
102 | [BRHSP] | |
103 | Locations=Juvenile Non-Fiction | |
806177d6 JF |
104 | ;DeweyGT=332.02 |
105 | ;DeweyLT=346.7 | |
456d236e JF |
106 | |
107 | [BGSI] | |
fa0a379f JF |
108 | Locations=Books on CD,Books on audio-cassette,Music Cds,Reference,Videotape,DVD,Storage |
109 | Statuses=Missing,In process,On order,Storage,Mending | |
456d236e JF |
110 | Flags=reference,noncirculating |
111 | ||
112 | [BKCT] | |
113 | Statuses=On order | |
74e4e3ca | 114 | CircMods=ill-no-renewal,inter-library-loan |
456d236e JF |
115 | |
116 | [BCD] | |
117 | Statues=Lost,On order | |
3ed2e761 | 118 | LocationRegex=Magazine,CD,DVD |
456d236e JF |
119 | |
120 | [BSP] | |
121 | LocationRegex=SSS | |
fa0a379f JF |
122 | |
123 | [BTR] | |
124 | Statuses=Lost,Claims returned,Damaged | |
039b55fe JF |
125 | |
126 | [BCCB] | |
127 | ExcludeEntireOrg=true | |
b87f9079 | 128 | |
1c07d6aa RJ |
129 | [BMB-LS] |
130 | ExcludeEntireOrg=true | |
131 | ||
f9fda0c7 RJ |
132 | [SPRUCE] |
133 | ExcludeEntireOrg=true | |
b87f9079 JF |
134 | |
135 | [BVILSB] | |
136 | Locations=Professional-Archives,Professional-Reference,LLB Daisy books | |
137 | Statuses=Lost,Claims returned,Damaged,Missing | |
06e6cfc7 RJ |
138 | |
139 | [BMNVI] | |
e234cb21 RJ |
140 | Locations=Reference section |
141 | Statuses=Lost,Claims returned,Damaged,Missing | |
142 | CircMods=circ-reserve-24-hour,maps | |
06e6cfc7 | 143 | |
fe642c45 RJ |
144 | [MWP] |
145 | ExcludeEntireOrg=true | |
146 | ||
06e6cfc7 RJ |
147 | [K12] |
148 | ExcludeEntireOrg=true | |
c9bd3727 RJ |
149 | |
150 | [ZSP] | |
151 | ExcludeEntireOrg=true | |
91061edc RJ |
152 | |
153 | ; Date: 4 Apr 2013 11:20:32 -0700 | |
154 | ; From: "Martin, Mari EDUC:EX" <Mari.Martin@gov.bc.ca> | |
155 | ; BGIC, BMIS and BSI are not libraries under the Library Act. | |
156 | ; They do not directly receive provincial funding and do not participate as | |
157 | ; lenders in the Inter-library loan program which the OutLook Online | |
158 | ; Catalogue is used for--therefore their records do not need to be uploaded. | |
159 | [BGIC] | |
160 | ExcludeEntireOrg=true | |
161 | [BMIS] | |
162 | ExcludeEntireOrg=true | |
163 | [BSI] | |
164 | ExcludeEntireOrg=true |