Commit | Line | Data |
---|---|---|
526ba384 JP |
1 | <?xml version='1.0' encoding='UTF-8'?>\r |
2 | <chapter xmlns="http://docbook.org/ns/docbook" xmlns:xi="http://www.w3.org/2001/XInclude"\r | |
3 | xml:lang="EN" xmlns:xlink="http://www.w3.org/1999/xlink" version="5.0" xml:id="acq-new-backports-2-3">\r | |
4 | <info>\r | |
5 | <title>New in Evergreen - 2.3 Backports</title>\r | |
6 | <legalnotice>\r | |
7 | <para><emphasis role="bold">Adapted with permission from original material by the <link\r | |
8 | xlink:title="http://evergreen-ils.org/dokuwiki/lib/exe/fetch.php?media=the_acquisitions_module_ev.pdf"\r | |
9 | xlink:href="http://evergreen-ils.org/dokuwiki/lib/exe/fetch.php?media=the_acquisitions_module_ev.pdf">Evergreen\r | |
10 | Community</link></emphasis></para>\r | |
11 | </legalnotice>\r | |
12 | \r | |
13 | \r | |
14 | \r | |
15 | <abstract>\r | |
16 | \r | |
17 | </abstract>\r | |
18 | \r | |
19 | \r | |
20 | </info>\r | |
21 | \r | |
22 | \r | |
86c05381 | 23 | <section xml:id="two-three-backports">\r |
1e6947e5 JP |
24 | <title>What's New</title>\r |
25 | \r | |
26 | <para>Four acquisitions features have been backported from 2.3 into Sitka's 2.2 Production environment.</para>\r | |
27 | \r | |
3771f88d JP |
28 | <simplesect xml:id="backport-navigate">\r |
29 | <title>Navigating Acquisitions</title>\r | |
1e6947e5 | 30 | \r |
3771f88d JP |
31 | <para>Two new features should make navigating acquisitions simpler and faster.</para>\r |
32 | \r | |
33 | <para><emphasis role="bold">Recover Focus</emphasis></para>\r | |
34 | \r | |
35 | <para>When navigating through acquisitions the system will now focus on the line item you are returning to</para>\r | |
36 | \r | |
37 | <para><emphasis role="bold">Return Buttons</emphasis></para>\r | |
1e6947e5 | 38 | \r |
80b6e23b JP |
39 | <para>New <guilabel>Return</guilabel> buttons that make navigating acquisitions smoother can be found throughout the module.</para>\r |
40 | \r | |
1e6947e5 JP |
41 | </simplesect>\r |
42 | \r | |
43 | <simplesect xml:id="backport-activation">\r | |
44 | <title>Activating with Zero Copies</title>\r | |
45 | \r | |
80b6e23b JP |
46 | <para>By default, purchase orders can no longer be activated if any line item has zero copies.</para>\r |
47 | <para>See <link linkend="criteria-purchase-order">Activation Criteria</link> for more details on this new feature.</para>\r | |
48 | \r | |
1e6947e5 JP |
49 | </simplesect>\r |
50 | \r | |
51 | <simplesect xml:id="backport-invoices">\r | |
52 | <title>Invoice Interface Redesign</title>\r | |
53 | \r | |
80b6e23b JP |
54 | <para>Significant changes have been made to invoicing.</para>\r |
55 | <para>It is now possible to:</para>\r | |
56 | <itemizedlist>\r | |
57 | <listitem>\r | |
2a176df7 | 58 | <para><link linkend="link-multiple-lineitem-invoice">batch link line items to an existing invoice</link></para>\r |
80b6e23b JP |
59 | </listitem>\r |
60 | <listitem>\r | |
2a176df7 | 61 | <para><link linkend="create-invoice-line-items">create an invoice out of selected line items from a purchase order</link></para>\r |
80b6e23b JP |
62 | </listitem>\r |
63 | <listitem>\r | |
2a176df7 | 64 | <para><link linkend="link-search-lineitem">search for and attach line items to an invoice from within an invoice</link></para>\r |
80b6e23b JP |
65 | </listitem>\r |
66 | </itemizedlist>\r | |
67 | \r | |
1e6947e5 JP |
68 | </simplesect>\r |
69 | \r | |
70 | <simplesect xml:id="backport-year-end">\r | |
80b6e23b JP |
71 | <title>Fiscal Year Close-out Operation Rollover with Encumbrances</title>\r |
72 | \r | |
2a176df7 JP |
73 | <para>Several options are now available for Fiscal Year Close-out.</para>\r |
74 | <para>Depending on your libraries needs it is now possible to:</para>\r | |
75 | \r | |
76 | <itemizedlist>\r | |
77 | <listitem>\r | |
78 | <para><link linkend="yearend-propagation">propagate funds only</link></para>\r | |
79 | </listitem>\r | |
80 | <listitem>\r | |
81 | <para><link linkend="yearend-encumbrance-rollover">rollover encumbrances only</link></para>\r | |
82 | </listitem>\r | |
83 | <listitem>\r | |
84 | <para><link linkend="yearend-money-rollover">rollover money and encumbrances</link></para>\r | |
85 | </listitem>\r | |
86 | </itemizedlist>\r | |
1e6947e5 JP |
87 | \r |
88 | </simplesect>\r | |
89 | \r | |
526ba384 JP |
90 | \r |
91 | </section>\r | |
92 | \r | |
93 | </chapter>\r |